Reservation
+2010048800153 or 4 nights of accommodation in a luxurious Dahabiya cabin with en-suite facilities.
Full board basis (Breakfast, Lunch, and Dinner) served on board, A welcome drink upon arrival and afternoon tea with snacks daily.
Gourmet dining featuring a mix of local Egyptian and international cuisine, prepared by an onboard chef.
Daily housekeeping Service.
Guided tours to the Included sightseeing.
Licensed EGYPTOLOGIST tour guide.
All transfers in modern, air-conditioned vehicles.
Meet & assist service at embarkation and disembarkation points.
All entrance fees.
All service charges & taxes
Optional excursions or day trips not listed in the main itinerary.
International and domestic flights to and from Egypt.
Pre- and post-cruise hotel accommodations in Luxor or Aswan.
Travel insurance (highly recommended) covering medical emergencies, cancellations, and baggage loss.
Tipping or gratuities for the Dahabiya crew and guides at your discretion.
Season | From | To | Single Price | Double Price | Royal Suite Price |
---|---|---|---|---|---|
WINTER | 01 November 2024 | 22 December 2024 | $2795 | $1715 | $5590 |
X-MAS & NEW YEAR | 23 December 2024 | 01 January 2025 | $3335 | $2075 | $7030 |
WINTER | 02 January 2025 | 31 March 2025 | $2795 | $1715 | $5590 |
EASTER | 01 April 2025 | 15 April 2025 | $3335 | $2075 | $7030 |
WINTER | 16 April 2025 | 30 April 2025 | $2795 | $1715 | $5590 |
SUMMER | 01 May 2025 | 31 August 2025 | $2075 | $1355 | $4150 |
Season | From | To | Single Price | Double Price | Royal Suite Price |
---|---|---|---|---|---|
WINTER | 01 November 2024 | 22 December 2024 | $3635 | $2195 | $7270 |
X-MAS & NEW YEAR | 23 December 2024 | 01 January 2025 | $4355 | $2675 | $9190 |
WINTER | 02 January 2025 | 31 March 2025 | $3635 | $2195 | $7270 |
EASTER | 01 April 2025 | 15 April 2025 | $4355 | $2675 | $9190 |
WINTER | 16 April 2025 | 30 April 2025 | $3635 | $2195 | $7270 |
SUMMER | 01 May 2025 | 31 August 2025 | $2675 | $1715 | $5350 |
Reservation
+201004880015