Reservation
+2010048800153 or 4 nights of accommodation in a luxurious Dahabiya cabin with en-suite facilities.
Full board basis (Breakfast, Lunch, and Dinner) served on board, A welcome drink upon arrival and afternoon tea with snacks daily.
Gourmet dining featuring a mix of local Egyptian and international cuisine, prepared by an onboard chef.
Daily housekeeping Service.
Guided tours to the Included sightseeing.
Licensed EGYPTOLOGIST tour guide.
All transfers in modern, air-conditioned vehicles.
Meet & assist service at embarkation and disembarkation points.
All entrance fees.
All service charges & taxes
Optional excursions or day trips not listed in the main itinerary.
International and domestic flights to and from Egypt.
Pre- and post-cruise hotel accommodations in Luxor or Aswan.
Travel insurance (highly recommended) covering medical emergencies, cancellations, and baggage loss.
Tipping or gratuities for the Dahabiya crew and guides at your discretion.
Season | From | To | Single Price | Double Price | Royal Suite Price |
---|---|---|---|---|---|
SUMMER | 01 May 2025 | 31 August 2025 | $2075 | $1355 | $4150 |
WINTER | 01 september 2025 | 22 December 2025 | $3015 | $1860 | $6030 |
X-MAS & NEW YEAR | 23 December 2025 | 01 January 2026 | $3675 | $2355 | $7350 |
WINTER | 02 January 2026 | 31 March 2026 | $3015 | $1860 | $6030 |
EASTER | 01 April 2026 | 15 April 2026 | $3675 | $2355 | $7350 |
WINTER | 16 April 2026 | 30 April 2026 | $3015 | $1860 | $6030 |
SUMMER | 01 May 2026 | 31 August 2026 | $2075 | $1355 | $4150 |
Season | From | To | Single Price | Double Price | Royal Suite Price |
---|---|---|---|---|---|
SUMMER | 01 May 2025 | 31 August 2025 | $2675 | $1715 | $5350 |
WINTER | 01 september 2025 | 22 December 2025 | $3895 | $2355 | $7790 |
X-MAS & NEW YEAR | 23 December 2025 | 01 January 2026 | $4775 | $3015 | $9550 |
WINTER | 02 January 2026 | 31 March 2026 | $3895 | $2355 | $7790 |
EASTER | 01 April 2026 | 15 April 2026 | $$4775 | $3015 | $9550 |
WINTER | 16 April 2026 | 30 April 2026 | $3895 | $2355 | $7790 |
SUMMER | 01 May 2026 | 31 August 2026 | $2675 | $1715 | $5350 |
Reservation
+201004880015